Back to homepage
The Sales Log
See which orders earn, what they cost, and how your time is paying back.
Demo. All numbers shown are examples, not a client's actual data.
| Date | What it was | Units | Batches | Gross | Payout | Hours | Note |
|---|---|---|---|---|---|---|---|
| Sep 3 | Weekend pop up | 180 | 8 | $1,440 | $920 | 14 | Sold through before close |
| Sep 8 | Retail drop | 120 | 5 | $900 | $610 | 8 | Two store delivery |
| Sep 15 | Corporate order | 600 | 25 | $4,200 | $2,680 | 48 | Individually packaged |
| Sep 22 | Market day | 210 | 9 | $1,680 | $1,050 | 16 | Strong walk-up sales |
| Sep 29 | Retail drop | 144 | 6 | $1,080 | $720 | 9 | Regular monthly restock |
Money in$9,300
Total cost$3,320
What was kept$5,980
Total hours95
Dollars per hour$63